WORKFORCE GROWTH TRENDS FOR SIC 3621 MOTORS AND GENERATORS |
||||||||||||||
| NIDEN CORP -ADR | FY END MAR | RELATIVE EMP EFFECTIVENESS | 0.75 | EMPLOYEE PRODUCTIVITY | 0.58 | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||
| EMPLOYEES | 34968 | 51000 | 67033 | 83065 | 99098 | 29.75 | WHAT-IF SCENARIOS | MANAGEMENT BY OBJECTIVE | ||||||
| SIC SHR | 53.08 | 60.81 | 66.46 | 71.06 | 73.47 | 8.47 | CHG EMP | -10% | +0% | +10% |
CHG SALES | +5% | +10% | +15% |
| SALES M | 2298893 | 2645407 | 2960235 | 3247527 | 3493254 | 11.03 | SALES | 4948278 | 5273184 | 5572554 | EMPS | 56933 | 60796 | 64810 |
| SIC SHR | 48.56 | 49.47 | 51.95 | 53.43 | 55.22 | 3.26 | SHARE | 52.53 | 54.11 | 55.48 | ||||
REGAL-BELOIT CORP |
FY END DEC | RELATIVE EMP EFFECTIVENESS | 1.94 | EMPLOYEE PRODUCTIVITY | 0.87 | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | AVG CHG |
|||||||||
| EMPLOYEES | 5436 | 5500 | 5564 | 5627 | 5691 | 1.15 | WHAT-IF SCENARIOS | MANAGEMENT BY OBJECTIVE | ||||||
| SIC SHR | 8.25 | 6.56 | 5.52 | 4.81 | 4.22 | -15.44 | CHG EMP | -10% | +0% | +10% | CHG SALES | +5% | +10% | +15% |
| SALES M | 481930 | 496516 | 507047 | 514929 | 518400 | 1.84 | SALES | 713019 | 795722 | 879155 | EMPS | 3945 | 4127 | 4309 |
| SIC SHR | 10.18 | 9.29 | 8.90 | 8.47 | 8.19 | -5.28 | SHARE | 7.04 | 7.79 | 8.54 | ||||
SMITH (A O) CORP |
FY END DEC | RELATIVE EMP EFFECTIVENESS | 1.34 | EMPLOYEE PRODUCTIVITY | 1.24 | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | AVG CHG |
|||||||||
| EMPLOYEES | 14800 | 16200 | 17000 | 16600 | 18020 | 5.04 | WHAT-IF SCENARIOS | MANAGEMENT BY OBJECTIVE | ||||||
| SIC SHR | 22.46 | 19.31 | 16.86 | 14.20 | 13.36 | -12.18 | CHG EMP | -10% | +0% | +10% | CHG SALES | +5% | +10% | +15% |
| SALES M | 849549 | 1067322 | 1087296 | 1143780 | 1130487 | 7.40 | SALES | 1567674 | 1753189 | 1941132 | EMPS | 12445 | 13012 | 13576 |
| SIC SHR | .17.95 | 19.96 | 19.08 | 18.82 | 17.87 | -0.11 | SHARE | 15.75 | 17.29 | 18.80 | ||||
© 2008 Schonfeld & Associates,
Inc. All rights reserved |