Business Research Reports
Advertising Research & Development Workforce Productivity Financial Ratios Order online About Schonfeld


Sample Workforce Ratios & Forecasts



WORKFORCE RATIOS AND FORECASTS FOR SIC 7374 CMP PROCESSING, DATA PREP SVC

NUMBER OF EMPLOYEES

CO.

SIC

SALES PER EMP (000$)

MARGIN PER EMP (000$)

EMP SALES
2007 2008 2009

NO.

COMPANY DIFF

LOW

2008

HIGH

LOW

2008

HIGH

GROWTH GROWTH

7516 8069 8622 1 ACXIOM CORP 8.8 170.5 195.9 198.7 34.7 115.9 126.3 7.1 8.8
54092 59020 63949 2 AFFILIATED COMP SVCS -106.0 79.3 81.1 106.1 14.1 17.7 18.0 8.7 6.1
8533 9149 9765 3 ALLIANCE DATA SYSTEMS -7.6 104.3 179.5 187.9 20.5 52.3 56.1 7.0 12.5
44614 45990 47365 4 AUTOMATIC DATA PROCESSING 19.6 154.2 206.7 215.0 90.1 106.2 108.2 3.0 7.4
17 19 21 5 COMPUMED INC -52.7 100.7 134.4 134.4 41.4 74.1 91.3 9.7 9.7

66 46 32 6 CONVERSION SERVICES INTL 402.8 381.3 589.9 912.5 93.2 150.2 241.6 -30.4 7.7
2140 1863 1586 7 CSG SYSTEMS INTL -24.6 132.6 162.5 235.3 59.0 76.3 148.4 -13.9 -27.1
180 194 208 8 CYBERSOURCE CORP 45.0 56.6 232.1 237.5 19.9 150.7 161.7 7.4 10.2
2 2 3 9 DIRECT RESPONSE FINL SVCS -175.1 0.5 12.0 12.0 -32.0 7.0 7.0 23.2 23.2
10671 10325 9979 10 DST SYSTEMS INC 61.0 134.9 248.1 261.6 38.9 45.1 46.4 -3.3 1.9

5954 6340 6725 11 EFUNDS CORP -108.5 71.8 78.6 123.5 10.0 17.6 50.6 6.3 -3.0   E
234 310 386 12 ENUCLEUS INC -167.7 19.4 19.4 52.5 -78.8 9.1 9.7 28.4 28.0
33282 35242 37202 13 FIRST DATA CORP 145.6 211.3 332.7 343.3 93.7 152.1 159.7 5.7 9.3
23747 25338 26930 14 FISERV INC -3.8 103.9 153.3 191.8 24.3 32.7 35.7 6.5 11.9
5180 5967 6755 15 GLOBAL PAYMENTS INC 2.1 179.8 189.2 303.6 107.3 126.6 169.3 14.2 12.7

 

© 2008 Schonfeld & Associates, Inc. All rights reserved
Comments to: saiinfo@saibooks.com